Input and Output Tables
Name: _______________________________
Date: _______________________________
Follow the rule to complete each table. The rule tells you what to do to the input number to get the output number.
Rule: Add 5
| Input | Output |
|---|---|
| 2 | _____ |
| 4 | _____ |
| 7 | _____ |
| 10 | _____ |
Rule: Subtract 3
| Input | Output |
|---|---|
| 8 | _____ |
| 10 | _____ |
| 12 | _____ |
| 15 | _____ |
Rule: Multiply by 2
| Input | Output |
|---|---|
| 3 | _____ |
| 5 | _____ |
| 8 | _____ |
| 9 | _____ |
Rule: Add 10
| Input | Output |
|---|---|
| 5 | _____ |
| 11 | _____ |
| 14 | _____ |
| 20 | _____ |
Challenge: What's the Rule? ⭐
Look at the pattern and write the rule:
| Input | Output |
|---|---|
| 6 | 12 |
| 4 | 8 |
| 7 | 14 |
The rule is: _________________________________