Multiplying by Powers of Ten

Name: _______________________________
Date: _______________________________

Instructions: Solve each multiplication problem. Look for patterns in how the digits move when multiplying by 10, 100, and 1000.

Section A: Whole Numbers

1. 47 × 10 = ______________
2. 23 × 100 = ______________
3. 8 × 1000 = ______________
4. 156 × 10 = ______________
5. 64 × 100 = ______________
6. 35 × 1000 = ______________
7. 209 × 10 = ______________
8. 7 × 100 = ______________
9. 412 × 100 = ______________
10. 58 × 1000 = ______________

Section B: Decimals

11. 3.5 × 10 = ______________
12. 0.8 × 100 = ______________
13. 2.47 × 10 = ______________
14. 1.6 × 1000 = ______________
15. 0.25 × 100 = ______________
16. 4.8 × 10 = ______________
17. 0.06 × 1000 = ______________
18. 7.34 × 100 = ______________
19. 0.125 × 10 = ______________
20. 3.9 × 1000 = ______________

Section C: Mixed Practice

21. 0.75 × 100 = ______________
22. 145 × 10 = ______________
23. 0.9 × 1000 = ______________
24. 28 × 100 = ______________
25. 5.62 × 10 = ______________
26. 0.004 × 1000 = ______________

Challenge Questions 🌟

27. What happens to the decimal point when you multiply by 10? ___________________________
_____________________________________________________________________________
28. If 6.3 × 100 = 630, what is 6.3 × 1000? ______________