Multiplying Decimals by Whole Numbers
Name: _______________________________
Date: _______________________________
Section A: Multiply by Single-Digit Numbers
1. 3.4 × 5 = ______________
2. 7.2 × 8 = ______________
3. 5.6 × 3 = ______________
4. 9.1 × 4 = ______________
5. 2.8 × 6 = ______________
6. 4.5 × 7 = ______________
7. 6.3 × 9 = ______________
8. 1.9 × 5 = ______________
9. 8.7 × 2 = ______________
10. 3.25 × 4 = ______________
Section B: Multiply by Double-Digit Numbers
11. 2.5 × 12 = ______________
12. 4.8 × 15 = ______________
13. 3.6 × 20 = ______________
14. 5.4 × 11 = ______________
15. 7.2 × 25 = ______________
16. 1.8 × 14 = ______________
17. 6.5 × 18 = ______________
18. 4.2 × 30 = ______________
19. 8.75 × 16 = ______________
20. 2.45 × 22 = ______________
Section C: Word Problems
21. A ribbon is 3.5 metres long. How many metres of ribbon are in 8 pieces?
Answer: ______________________________ metres
22. One apple weighs 0.35 kilograms. What is the total weight of 24 apples?
Answer: ______________________________ kilograms
23. A bottle of juice contains 1.75 litres. How much juice is in 15 bottles?
Answer: ______________________________ litres